ABB PG320240FRF YNNHY4Q 3HNP04014-1 Product Overview
The ABB PG320240FRF YNNHY4Q 3HNP04014-1 is a high-performance LCD module developed by ABB, widely used in industrial control, automation systems, and human-machine interfaces (HMI). This product features high resolution, wide viewing angles, and excellent color display, making it ideal for displaying various data and information in industrial environments.
Product Parameters
Parameter | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | PG320240FRF YNNHY4Q 3HNP04014-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 3.2 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 320×240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colors | 65K colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | Horizontal 160°, Vertical 160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Type | 16-bit parallel interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30°C to 80°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 3.3V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Consumption | 20 mA (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kgABB 07KT97B GJR5253000R0275 is in stock. Contact us for quick quotes and competitive prices.
TOP1 PLC focuses on providing brand new and original ABB controllers, I/O modules, drives, motion control modules, human-machine interfaces (HMI) and other modules such as communication, power and safety modules. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 75mm × 56mm × 4.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 20ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Function | No touch function |
Product Overview
The ABB PG320240FRF YNNHY4Q 3HNP04014-1 is a high-performance LCD module utilizing TFT display technology, offering a resolution of 320×240 pixels and 65K colors. This ensures clear and vibrant display, making it ideal for a wide range of industrial devices, instruments, and system applications.
The module uses an LED backlight with high brightness and clarity, ensuring readability under various lighting conditions. Its broad operating temperature range and long lifespan make it suitable for use in harsh industrial environments.
Applications
The ABB PG320240FRF YNNHY4Q 3HNP04014-1 is primarily used in the following areas:
- Industrial Automation Equipment: For control panels, display interfaces, real-time data monitoring, etc.
- Power Systems: For status displays and energy monitoring in power equipment.
- Transportation: Used in transportation management systems to display vehicle or equipment status.
- Home Appliances: Displaying operational status in home appliance control systems.
- Medical Devices: Displaying measurement data and operational status in medical devices.
- Smart Manufacturing: Used in production lines and machinery for real-time monitoring and operation displays.
Advantages of the Product
- High Resolution Display: 320×240 resolution provides clear and sharp images.
- Wide Viewing Angle: 160° horizontal and vertical viewing angles ensure clarity from multiple perspectives.
- Low Power Consumption: Designed for low power consumption to extend product lifespan.
- High Reliability: Operates within a wide temperature range of -20°C to 70°C, ensuring stability in harsh environments.
- Durability: LED backlight with a lifespan of 50,000 hours reduces the need for frequent replacements.
- Flexible: Supports parallel interfaces, ensuring compatibility with various industrial control systems.
- Versatile: Ideal for use in various industrial control, instrumentation, home appliances, and medical devices.
Latest Product News Titles
- “ABB Launches Next-Generation High-Performance LCD Module for Industrial Automation”
- “ABB PG320240FRF LCD Module Enhances Industrial Display Technology for Stability and Clarity”
- “ABB Optimizes Industrial Equipment Interfaces with Innovative Display Technology”
- “ABB Unveils New LCD Display, Enhancing Information Transfer in Automation Systems”
Recommended Related Models
Model | Resolution | Display Type | Size | Operating Voltage |
---|---|---|---|---|
PG240160FRF YNNHY4Q | 240×160 | TFT | 2.4 inches | 3.3V DC |
PG12864BFRF YNNHY4Q | 128×64 | LCD | 1.6 inches | 5V DC |
PG640480FRF YNNHY4Q | 640×480 | TFT | 5.0 inches | 3.3V DC |
PG480272FRF YNNHY4Q | 480×272 | TFT | 4.3 inches | 3.3V DC |
PG800480FRF YNNHY4Q | 800×480 | TFT | 7.0 inches | 3.3V DC |
PG240320FRF YNNHY4Q | 240×320 | TFT | 2.8 inches | 3.3V DC |
PG160128FRF YNNHY4Q | 160×128 | TFT | 2.2 inches | 3.3V DC |
PG1024X768FRF YNNHY4Q | 1024×768 | TFT | 10.1 inches | 5V DC |
PG320240BFRF YNNHY4Q | 320×240 | TFT | 3.2 inches | 3.3V DC |
PG480320FRF YNNHY4Q | 480×320 | TFT | 4.0 inches | 3.3V DC |
ABB PG320240FRF YNNHY4Q 3HNP04014-1 is in stock. Contact us for quick quotes and competitive prices.
Company Information | ||||||||
sales@plc-automations.com | ||||||||
Mobile | +86 15980777398 | |||||||
+86 15980777398 | ||||||||
15980777398 | ||||||||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
TOP1 PLC focuses on providing brand new and original ABB controllers, I/O modules, drives, motion control modules, human-machine interfaces (HMI) and other modules such as communication, power and safety modules.
Product and Solution Portfolio
Controllers: Freelance 2000, Bailey NET 90
I/O Modules: S800 I/O Series, S900 I/O Series, ADVANT OCS/800XA
Drives: ACS, DCS
Motion Control Modules: IRC, DMC
Human-Machine Interface (HMI): TM, GP
Other Modules: DSQC, IGCT/IGBT Module, communication, power, and safety modules.